Find your University:
University of Newcastle CPSU Branch
The University of Newcastle Branch Contacts
BRANCH COMMITTEEMeet fortnightly : Callaghan Campus, Hunter Building Room HA1A |
||
| President | Trevor White | 4921 5662 |
| Vice-President | Sue Freeman | 4921 5929 |
| Secretary | John Foster | 4921 6169 |
| Assistant Secretary | Andrew Evans | 4985 4514 |
| Women's Officer | Nerida Ferguson | 4921 5320 |
| Membership Registrar | Richard Dear | 4921 5085 |
| Committee Members | Susan Eade | 4921 2017 |
| Bruce Martens | 4921 5147 | |
| Ivan Hanna | 4921 5813 | |
| Mark Smith | 4921 5584 | |
| Janice Jackson | 4921 5588 | |
| Greta Davies | 4921 5899 | |
| Workplace Contacts | Kirsten Neilsen | 4921 5827 |
| Jane Ashton | 4921 5176 | |
| Peter Garfoot | 4921 6159 | |
| Sandra Burgess | 4921 6251 | |
| Ros Mills | 4985 4502 | |
| Sandra Burgess | 4921 6251 | |
| General Staff Member of University Council |
Leanne Holt | |
CENTRAL COAST CAMPUSES SUB-BRANCH
|
||
| Workplace Contacts | Sean Walter | 4348 4040 |
| Dale Crowther | 4348 4223 | |
| Jenny Marriot | 4349 4478 | |
| Lorraine Miller | 4348 4208 | |
HIGHER EDUCATION REPRESENTATIVE COUNCIL |
||
| Delegate | Trevor White | 4923 6845 |
CPSU BRANCH OFFICENewcastle Trades Hall |
||
| Industrial Officer | Dorothy Molyneux | 9220 0940 |
| Site Organiser (part time 0.6) |
Ron Hunter | 4927 5455 |
PSA of NSW NEWCASTLE and HUNTER DISTRICT REGIONAL OFFICESuite 4, Level 1, Devonshire House, 406 King Street, newcastle West, NSW 2302 |
||
| Regional Officer | Paul James | 4929 4788 |
| Administrative Officer | Caroline Davies | 4929 4788 |