Find your University:
University of New South Wales CPSU Branch
The University of New South Wales Branch Contacts
Branch Committee |
||
| President | Vacant | |
| Vice President | Katie Callanan | 9385 3156 |
| Secretary | Kevin MacDonald | 0432 390 340 |
| Assistant Secretary | Alister Wareing | 9385 2103 |
| Women's Officer |
Vacant |
|
Branch Committee Delegates |
||
| DVC Academic |
Katie Callanan | 9385 3156 |
| FASS | Michael Bowen |
9385 3995 |
| ASB | Shahid Majeed |
9385 4176 |
Higher Education Representative Council Delegates |
||
| Adrianne Harris | 9385 3426 | |
Workplace Delegates |
||
| DVC Academic Delegates |
Katie Callanan | 9385 3156 |
| Emily Middleton | 9385 9706 | |
| DVC Research Delegate | Vacant | |
| ED Services Delegate | Adrianne Harris | 9385 3426 |
| ED Finance Delegate | Vacant | |
| IT-UNSW Delegates | Robert Hegedus | 9385 5777 |
| Russell Bastock | 9385 3984 | |
| Science Faculty Delegate | Vacant | |
| Engineering Faculty Delegate | Vacant | |
| Medicine Faculty Delegate | Kate Rowe | 8382 2352 |
| Arts Faculty Delegates | Michael Bowen | 9385 3995 |
| Jacinta D'Souza | 9385 8305 | |
| Isobelle Barrett Meyering | 9385 2837 | |
| Built Environment Delegate | Vacant | |
| Law Faculty Delegate | Vacant | |
| School of Business Delegates | Shahid Majeed | 9385 4176 |
| Hasinda Silva | 9385 5483 | |
COFA Sub Branch |
||
| Chair |
Joe Holloway | 9385 0692 |
Library Sub Branch |
||
| Chair |
Alister Waring | 9385 2103 |
| Nicole Milgate | 9385 3679 | |
| Sally Norrish | 9385 2650 | |
| Jane Knowles | 9385 0729 | |
| Andrew Steen | 9385 1097 | |
ADFA Sub Branch |
||
| Chair | Lyn Christie | 6268 8439 |
UNSW Global Sub Branch |
||
| Chair | Kevin MacDonald | 0432 390 340 |
| Returning Officer's Report for 2011 (pdf) | ||
UNSW CPSU Branch OfficeMathews Arcade (F23) |
||
| Campaign Organiser | Ian Lisser | 0408 213 339 |
| Industrial Officer |
Xanthe Thomson |
9220 0216 |
| Senior Industrial Officer | Andrew Holland | 9220 0976 |
| Branch Office Phone: |
9385 8717 |
|
| . | Branch Office Fax: |
9385 6139 |